SpotDot | Embraille | Premier | Elite | Columbia | Rogue | Delta | |
Maximum paper size | A4 or letter or legal | A3 or 12″ wide | |||||
Paper feeding mechanism | Cut Sheet Stack Feeder | Tractor + Single Cut Sheet | Tractor Only | Tractor or Cut Sheet Stack Feeder | Cut Sheet Stack Feeder | ||
Single, or double sided embossing | Single Sided | Double Sided | Single Sided | Double Sided | |||
Embossing speed in CPS | 50 | 25 | 100 | 200 | 120 | 120 | 120 |
Ink option | 300 DPI Color | No | 100 DPI Black (with InkConnect) | No | |||
Connectivity | USB & Wi-Fi (with TigerBox) | USB/Ethernet & Wi-Fi (with TigerBox) | |||||
Software included w/embosser purchase | Tiger Software Suite (TSS) | ||||||
Duxbury DBT support | Supported | ||||||
TactileView | Supported | ||||||
support | |||||||
Legacy mode printing support (e.g. braille notetakers) | Yes | ||||||
Compatibility | Microsoft Windows printer drivers | ||||||
(kept up to date to current operating systems) | |||||||
Embossing technology | Tiger | TigerPlus | Tiger | TigerPlus | |||
Tactile resolution | 20 DPI | 100 DPI | 20 DPI | 100 DPI | |||
Embossed dot density | 20 DPI | 17 DPI | 20 DPI | 17 DPI | 20 DPI | 17 DPI | |
Adjustable Braille dot spacing standard | No | Yes | No | Yes | |||
Max. paper weight | 230 gsm | 175 gsm | 230 gsm | 200 gsm | |||
Device error signals | Light and beeping | ||||||
Device audio menus* | No | Yes | |||||
Duty cycle in text pages/ month | 1,000 | 10,000 | 1,000 | ||||
Dimensions, WxDxH in inches | 24x17x7 | 14x11x6 | 22x14x9 | 22x11x6 | 22x11x6 or 22x11x19 | 22x11x19 | |
Weight in lbs | 27 | 11 | 60 | 22 | 21-22 | 21 |
ALL EMBOSSERS POWERED BY THE VIEWPLUS TIGER SOFTWARE SUITE | ||
BRAILLE Embossers | BRAILLE + BLACK INK Embossers + Monochrome Ink | BRAILLE + COLOR INK Embossers + Color Ink |
Columbia 120 cps maximum Continuous paper Interpoint Braille Delta 120 cps maximum Cut Sheet Interpoint Braille Rogue 120 cps maximum Continuous paper or Cut Sheet paper EmBraille (**) Lightweight/portable 25 cps maximum | Elite 200 cps maximum Continuous paper Interpoint Braille Black InkConnect Color InkConnect Premier 100 cps maximum Continuous paper Interpoint Braille Black Ink Connect | SpotDot (*) 50 cps maximum Color Inkjet |
IVEO SOFTWARE AND MATH SOLUTIONS Learning System – combining Touch, Audio Access and Visual Information | ||
TIGER SOFTWARE SUITE (TSS) Tactile graphics Variable dot height to represent differences in color/shades Optimizes braille translation SW with editing options for tactile graphics Supports custom settings (language/format of translated document can be saved) Supports networking functions (except for EmBraille) Print braille and ink on the same page Supports Windows compatible software e.g. Adobe Illustrator, CorelDRAW, Visio, Duxbury |
(*) World’s only embosser that combines braille, ink and color tactile graphics
(**) World’s lowest cost embosser