Skip to content
– North AmericaNorth America
| |
Viewplus | USA (Contact us directly where no local dealer coverage) |
Special Needs Computers | Canada |
Point-Par-Point | Canada - Quebec |
Brailler | Costa Rica |
AT BRAILLE | Mexico |
i-Tecnologias de Apoyo | Mexico |
Nueva empresa | Mexico - Guanajuato |
Camera Mundi | Puerto Rico |
New England Low Vision and Blindness (NELVB) | USA - All New England States ( Maine, Vermont, New Hampshire ) |
Florida Reading and Vision Technology | USA - Florida |
Indigo Logix | USA - Georgia, North Carolina South Carolina, Tennessee |
Woodlake Technologies | USA - Illinois |
Lab Computers | USA - Kentucky and Indiana |
NanoPac | USA - Oklahoma |
IRIE - AT | USA - Oregon |
Emerald Coast Vision Aids | USA - Pensacola, Florida |
Sweetman Systems | USA - Southern California |
AdaptiveWare | USA - Tennessee |
Spiral Binding | USA - Texas |
Christal Vision | USA - Texas |
Axis Technologies | USA - Utah, Wyoming and Southern Idaho |
Integration Technologies Group (ITG) | USA - Washington DC, Maryland, Virginia, West Virginia |
South AmericaEuropeAsia
| |
Tong Qi Ming Technology Development Co. LTD. | Beijing |
Beijing Hengji Technical Trading Company | China |
Beijing Guohongkang Medical Electronic Instruments Company | China |
Barrier Free Access | Hong Kong |
VI Horizon | Hong Kong |
Raghu Computers Pvt Ltd. | India |
Sparsh | India |
P.T. Visi Inklusi | Indonesia |
Extra Corporation | Japan |
HanLee Tech | Korea |
National Council for the Blind Malaysia
| Malaysia |
U-Tran | Taiwan |
International United | Taiwan |
Long Leaf Enterprises | Taiwan |
Interfocus | Thailand |
The Christian Society for the Blind | Thailand |
Palakorn | Thailand |
Resources for the Blind | The Philippines |
South PacificSouth Pacific
| |
Pacific Vision International LLC | New Zealand |
Tactile Impressionz | New Zealand |
AfricaAfrica
| |
Sensory Solutions | South Africa |
Edit Microsystems | South Africa |
BraillePress Limited | Uganda |
Middle EastMiddle East
| |
NYPD Bahrain | Bahrain |
Chai Cohen Technovision | Israel |
Loriana | Jordan |
Superwire | Qatar |
Nattiq Technologies LLC | UAE |
Zero Datasoft (Al-Bassam) | Saudi Arabia |
Select more than one item for comparison.