North America
ViewPlus | USA (Contact us directly where no local dealer coverage) |
Special Needs Computers | Canada |
Point-Par-Point | Canada - Quebec |
Brailler | Costa Rica |
AT BRAILLE | Mexico |
i-Tecnologias de Apoyo | Mexico |
Nueva empresa | Mexico - Guanajuato |
Camera Mundi | Puerto Rico |
New England Low Vision and Blindness (NELVB) | USA - All New England States ( Maine, Vermont, New Hampshire ) |
Florida Reading and Vision Technology | USA - Florida |
Indigo Logix | USA - Georgia, North Carolina, South Carolina, Tennessee |
Woodlake Technologies | USA - Illinois |
Lab Computers | USA - Kentucky and Indiana |
NanoPac | USA - Oklahoma |
IRIE - AT | USA - Oregon |
Emerald Coast Vision Aids | USA - Pensacola, Florida |
Sweetman Systems | USA - Southern California |
AdaptiveWare | USA - Tennessee |
Spiral Binding | USA - Texas |
Christal Vision | USA - Texas |
Axis Technologies | USA - Utah, Wyoming and Southern Idaho |
Integration Technologies Group (ITG) | USA - Washington DC, Maryland, Virginia, West Virginia |
South America
Laramara Association Brasileira | Brasil |
Tecnovisao | Brasil |
Ayudas Tecnologicas Visuales SPA | Chile |
Bitlogic SA LLC | Ecuador |
Europe
Virtual Assistants Ltd. | Albania, Kosovo, North Macedonian, Serbian, Montenegro |
VIDEBIS | Austria |
Aanbond | Videte Mundi | Belgium |
Integra Belgium | Belgium |
BGAssist Ltd. | Bulgaria |
Tiflo Globus | Croatia |
Association for the Improvement of Education of Blind and Visually Impaired (UUOSSO) | Croatia |
Anastasios Koutoumbas PE | Cyprus |
Adaptech S.R.O. | Czech Republic |
Symbio Access Devices s.r.o | Czech Republic |
CECIAA | France |
Eurobraille SAS | France |
Help Tech GmbH | Germany |
Infosystem Produktion und Distribution GmbH | Germany |
Technik für Alle | Germany |
BD Inventions | Greece |
Enlogic | Greece |
Alko-Soft Nonprofit Bt. | Hungary |
Ortaekni | Iceland |
TIFLOsystems S.p.A | Italy |
Exceed | Latvia |
UAB Biomedikos centras | Lithuania |
Babbage | Netherlands |
Cantec | Norway |
Altix | Poland |
Harpo Sp.z o.o. | Poland |
Electrosertec | Portugal |
Altix Vision SRL | Romania |
Elita Group | Russia |
Gloria Ferrari | Serbia |
Tyflocomp s.r.o. | Slovakia |
Accesstech AG | Switzerland |
Sight and Sound Technology | UK |
Store for the blind in Ukraine | Ukraine |
Asia
Tong Qi Ming Technology Development Co. LTD. | Beijing |
Beijing Hengji Technical Trading Company | China |
Beijing Guohongkang Medical Electronic Instruments Company | China |
Barrier Free Access | Hong Kong |
VI Horizon | Hong Kong |
Raghu Computers Pvt Ltd. | India |
Sparsh | India |
PT Foyer Media | Indonesia |
P.T. Visi Inklusi | Indonesia |
Extra Corporation | Japan |
HanLee Tech | Korea |
National Council for the Blind Malaysia | Malaysia |
U-Tran | Taiwan |
International United | Taiwan |
Long Leaf Enterprises | Taiwan |
Interfocus | Thailand |
The Christian Society for the Blind | Thailand |
Palakorn | Thailand |
Resources for the Blind | The Philippines |
SyTeCo Pte. Ltd. | Uzbekistan |
South Pacific
Pacific Vision Australia | Australia |
Pacific Vision International LLC | New Zealand |
Tactile Impressionz | New Zealand |
Africa
Delta Trading & Commercial Agencies Co. | Egypt |
Modern Solutions | Kenya |
Sensory Solutions | South Africa |
Edit Microsystems | South Africa |
Middle East
NYPD Bahrain | Bahrain |
Chai Cohen Technovision | Israel |
Loriana | Jordan |
Superwire | Qatar |
Nattiq Technologies LLC | UAE |
Zero Datasoft (Al-Bassam) | Saudi Arabia |